About us – ICGWC 2022
LUMIMINDS CONVENTIONS is glad to announce its upcoming “International Conference on Global Warming and Climate Change” – “ICGWC 2022” on August 11-12, 2022 at Paris, France. The conference is organized with the Theme: “Climate is raising and the planet is burning! Join hands for a green future”
We take great pleasure in inviting environmental scientists, researchers, professors, associates, academicians, geoscience researchers, ecologists, healthcare professionals, industrialists, professionals from related fields, and associated environmental science professionals across the world who are interested in global climate change challenges and solutions for Sustainable living for our upcoming ICGWC 2022 to witness and participate in highly professional scientific discussions and sessions.
ICGWC 2022 will have Invited Talks/Keynote Talks, Scientific Sessions, Workshops, Poster Presentations, Exhibitions, B2B meetings, Networking Sessions, etc. As part of encouraging young researchers, we have a special session, Young Research Fellow. In this session, all the students pursuing a doctoral degree are eligible to participate and the best paper presenter will be awarded Young Research Fellow (YRF) Award.
Organizing Committee Members
Scientific Sessions
Scientific Sessions | Scientific Sessions1 |
---|---|
Global Climate Change Modelling | Global Climate Strategies and Policies |
Global Warming Modelling/Simulation | Air Pollution |
Atmospheric Changes | Biodiversity and Biological Conservation |
Carbon Cycle | Climate Neutrality |
Carbon Dioxide Capture and Storage | Climate Change and Climatology |
Climate Change Law & Policy | Deforestation |
Disaster Management | Geosciences |
Ecology and Ecosystems | Environmental Geotechnics and Climate Change |
Geothermal Power & Heat | Ocean Biogeochemistry and Acidification |
Green Technology and Green Production | Greenhouse Gases and Effects |
Natural Hazards and Disaster Management | Ozone Depletion |
Pollution and Climate Change | Sustainability and Climate Change |
Temperature Extremes | Tropical Cyclones |
Weather Sciences | Others |
Conference Schedule
Day 1: Time | Day 1: Sessions | Day 2: Time | Day 2 : Sessions |
---|---|---|---|
8:30 AM - 9:00 AM | Registrations | 10:00 AM - 10:15 AM | Introduction |
9:00 AM - 9:15 AM | Opening Ceremony & Introduction | 10:15 AM - 11:00 AM | Keynote Session V |
9:15 AM - 10:00 AM | Keynote Presentation I | 11:00 AM - 11:15 AM | Refreshment Break |
10:00 AM - 10:45 AM | Keynote Presentation II | 11:15 AM - 12:00 PM | Keynote Presentation VI |
10:45 AM - 11:00 AM | Refreshment Break & Group Photo | 12:00 PM - 12:30 PM | Speaker Presentation |
11:00 AM - 11:45 AM | Keynote Presentation III | 12:30 PM - 13:00 PM | Speaker Presentation |
11:45 AM - 12:00 PM | Keynote Presentation IV | 13:00 PM - 14:00 PM | LUNCH |
12:00 PM - 13:00 PM | Special Session | 14:00 PM - 16:00 PM | Young Researchers Session |
13:00 PM - 14:00 PM | LUNCH | 16:00 PM - 16:15 PM | Tea Break |
14:00 PM - 16:00 PM | Speakers Session | 16:15 PM - 17 :15 PM | Poster Presentations |
16:00 PM - 16:15 PM | Tea Break | 17 :15 PM - 17:30 PM | Panel Discussion |
16:15 PM - 17:45 PM | Speaker Session | 17:30 PM - 18:00 PM | Awards & Closing Ceremony |
17:45 PM - 18:00 PM | Panel Discussion & Day 1 Close |
Get In Touch
Media Partners























